Perl interface to ntpq

hostname
command:
ntpq -p ntp.maths.tcd.ie
tally remote refid st t when poll reach delay offset jitter
reject 194.0.79.11 lanczos.maths.tcd.ie 2 u 291 1024 377 19.146 41.825 8.338
- outlayer ecol.edu.ru ntp1.imvp.ru 2 u 60 64 276 89.708 0.882 4.789
reject mail.bcs.ie lanczos.maths.tcd.ie 2 u 4 16 377 10.259 -16.833 1.131
- outlayer mail.primelearning.com ntp1.esat.net 2 u 8 16 377 18.117 -0.451 0.256
reject 87-41-37-3.ptr.edu.ie lanczos.maths.tcd.ie 3 u 4 16 376 37.937 -0.268 0.383
reject 95.203-211-131.static.qala.com.sg 203.117.180.36 2 u 423 1024 20 323.903 -5.082 0.877
- outlayer fe-1-40.rtr01.fcr.core.novanetworks.ie ntp1.esat.net 2 u 22 64 176 14.378 1.202 12.608
reject 86.43.88.123 lanczos.maths.tcd.ie 3 u 14 1024 376 6.927 -0.840 3.184
command:
ntpq -c rv ntp.maths.tcd.ie
status 06f4 leap_none, sync_ntp, 15 events, event_peer/strat_chg
version "ntpd 4.1.80-rc1a@dwmalone@maths-r Sun Aug 17 11:57:23 BST 2003 (2)"
processor "i386"
system "FreeBSD/4.11-STABLE"
leap 00
stratum 2
precision -18
rootdelay 5.762
rootdispersion 66.072
peer 25697
refid 140.203.204.77
reftime d0308c39.c8695f18 Tue, Sep 7 2010 12:02:33.782
poll 6
clock d0308d39.45b347da Tue, Sep 7 2010 12:06:49.272
state 4
offset 0.098
frequency 14.743
jitter 56.598
stability 0.001