Perl interface to ntpq

hostname
command:
ntpq -p ntp0.fau.de
tally remote refid st t when poll reach delay offset jitter
o pps.peer GENERIC(0) .GPS. 0 l - 16 377 0.000 0.000 0.001
reject LOCAL(0) .LOCL. 6 l - 64 0 0.000 0.000 0.000
- outlayer ntp1.rrze.uni-erlangen.de .DCFp. 1 u 60 64 376 0.177 -0.075 1.181
- outlayer ntp3.rrze.uni-erlangen.de .PPS. 1 u 20 64 376 0.228 -0.257 0.016
+ candidat ptbtime1.ptb.de .PTB. 1 u 44 64 377 10.403 0.067 0.208
+ candidat ptbtime2.ptb.de .PTB. 1 u 29 64 377 10.387 0.116 1.130
+ candidat ntp1.belwue.de .PPS. 1 u 4 64 377 8.755 0.052 0.026
- outlayer rustime01.rus.uni-stuttgart.de .PPS. 1 u 48 64 377 8.756 0.187 0.023
reject 131.188.3.255 .BCST. 16 u - 64 0 0.000 0.000 0.001
command:
ntpq -c rv ntp0.fau.de
status 0415 leap_none, sync_uhf_clock, 1 event, event_clock_reset
version "ntpd 4.2.6@1.2089-o Mon Feb 8 15:25:35 UTC 2010 (1)"
processor "i686"
system "Linux/2.6.32.7-ppsbeta"
leap 00
stratum 1
precision -20
rootdelay 0.000
rootdisp 0.244
refid GPS
reftime d0308a7a.131e5843 Tue, Sep 7 2010 11:55:06.074
clock d0308a89.cef0205d Tue, Sep 7 2010 11:55:21.808
peer 46241
tc 4
mintc 3
offset 0.001
frequency 26.087
sys_jitter 0.001
clk_jitter 0.002
clk_wander 0.000