Perl interface to ntpq

hostname
command:
ntpq -p ntp1.cs.mu.OZ.AU
tally remote refid st t when poll reach delay offset jitter
- outlayer dns0.iseek.com.au ntp.melbourne.nmi.gov.au 2 u 798 1024 377 0.197 -0.589 0.022
- outlayer dns2.iseek.com.au dns0.iseek.com.au 3 u 750 1024 377 0.410 -0.518 0.032
+ candidat ntp2.usno.navy.mil .USNO. 1 u 719 1024 377 245.935 0.030 4.545
- outlayer montpelier.ilan.caltech.edu .USNO. 1 u 513 1024 377 173.159 -6.143 0.181
* sys.peer ntp.sydney.nmi.gov.au .ATOM. 1 u 589 1024 377 23.651 -1.219 0.847
+ candidat ntp.melbourne.nmi.gov.au .ATOM. 1 u 28 1024 377 32.911 -1.205 1.642
- outlayer csiro-nml.physics.uwa.edu.au .ATOM. 1 u 810 1024 377 65.268 1.526 0.117
- outlayer ntp.hobart.nmi.gov.au ntp.melbourne.nmi.gov.au 2 u 806 1024 377 55.007 -4.367 0.428
- outlayer ntp.adelaide.nmi.gov.au ntp.melbourne.nmi.gov.au 2 u 683 1024 377 53.461 0.774 1.133
- outlayer time.symmetricom.com .GPS. 1 u 589 1024 377 189.333 -6.473 0.247
reject gps.laguna.vix.com .INIT. 16 u - 1024 0 0.000 0.000 0.000
reject 128.250.33.242 .INIT. 16 u - 1024 0 0.000 0.000 0.000
reject murgon.csse.unimelb.edu.au .INIT. 16 u - 1024 0 0.000 0.000 0.000
command:
ntpq -c rv ntp1.cs.mu.OZ.AU
status 0664 leap_none, sync_ntp, 6 events, event_peer/strat_chg
version "ntpd 4.2.4p4@1.1520-o Mon May 11 19:58:14 UTC 2009 (1)"
processor "i686"
system "Linux/2.6.26-2-686"
leap 00
stratum 3
precision -20
rootdelay 30.690
rootdispersion 96.927
peer 36838
refid ntp1.tpgi.com.au
reftime d02e8792.f772c381 Sun, Sep 5 2010 23:18:10.966
poll 10
clock d02e8ec6.c73038a6 Sun, Sep 5 2010 23:48:54.778
state 4
offset 0.116
frequency 6.388
jitter 0.142
noise 0.438
stability 0.017
tai 0