Perl interface to ntpq

hostname
command:
ntpq -p ntp2.ja.net
tally remote refid st t when poll reach delay offset jitter
* sys.peer GENERIC(0) .MSF. 0 l 60 64 377 0.000 -0.066 0.063
+ candidat ntp0-p.ja.net .MSF. 1 u 11 1024 377 7.652 -0.001 0.113
- outlayer ntp1.ja.net .GPS. 1 u 1 64 377 5.167 -0.142 0.026
- outlayer ntp3.ja.net .PPS. 1 u 281 1024 377 6.961 -0.538 0.032
- outlayer ntp4.ja.net .DCFa. 1 u 25 1024 377 5.282 -0.311 0.005
- outlayer ntp0.linx.net .PPS. 1 u 472 1024 377 6.748 0.097 0.015
+ candidat ntp1.linx.net .PPS. 1 u 542 1024 377 6.905 0.026 0.204
+ candidat swisstime.ee.ethz.ch swisstime2.ee.ethz.ch 2 u 480 1024 377 26.872 -0.001 0.043
- outlayer bigben.cac.washington.edu .USNO. 1 u 484 1024 377 180.592 -1.399 0.152
- outlayer ntp2.mmo.netnod.se .PPS. 1 u 471 1024 377 32.132 -0.087 0.037
reject 194.81.60.62 .GPS. 1 u 97d 256 0 9.499 -20.026 0.000
command:
ntpq -c rv ntp2.ja.net
status 02f4 leap_none, sync_lf_clock, 15 events, event_peer/strat_chg
version "ntpd 4.2.2@1.1532 Wed Dec 16 16:00:54 GMT 2009 (58)"
processor "sun4u"
system "SunOS/5.8"
leap 00
stratum 1
precision -22
rootdelay 0.000
rootdispersion 0.986
peer 58536
refid MSF
reftime d02e8988.058f9d8f Sun, Sep 5 2010 23:26:32.021
poll 10
clock d02e8988.280f9d7d Sun, Sep 5 2010 23:26:32.156
state 4
offset 0.002
frequency 10.005
jitter 0.050
noise 0.040
stability 0.002